1
         / 
        de
        1
      
      
    Trek
TREK DOMANE AL 5 2025
Prix habituel
          
            $2,629.99 CAD
          
      
          Prix habituel
          
            
              
                
              
            
          Prix promotionnel
        
          $2,629.99 CAD
        
      
      
        Prix unitaire
        
          
          /
           par 
          
          
        
      
    Impossible de charger la disponibilité du service de retrait
                      
                        
                        
                          Description
                        
                      
                    Description
Domane AL 5 49 Lichen Green Gen 4
                      
                        
                        
                          Features
                        
                      
                    Features
        
          
          
            Product Specifications
          
        
      Product Specifications
| Specs | Valeur | 
|---|---|
| Cadre | 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, flat mount disc, UDH, 142x12mm thru axle | 
| Fourche | Domane AL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle | 
| Poids | 56 - 9.85 kg / 21.72 lbs | 
| Limite de poids | Maximum total weight limit of 125 kg (275 lbs) | 
| Levier de vitesse | Shimano 105 R7120, 12 vitesses | 
| Dérailleur avant | Shimano 105 R7100, 31.8mm clamp, down swing | 
| Dérailleur arrière | Shimano 105 R7100, 36T max cog | 
| Pédalier | Sizes 49,52: Shimano 105 R7100, 50/34, 170mm; Sizes 54,56: 50/34, 172.5mm; Sizes 58,61: 50/34, 175mm | 
| Boîtier de pédalier | Sizes 49-61: Shimano RS501 BSA; Shimano RS500, 68mm, threaded external | 
| Cassette | Shimano 105 7101, 11-34, 12 vitesses | 
| Chaîne | Shimano SLX M7100, 12 vitesses | 
| Max chainring size | 1x: 50T, 2x: 50/34 | 
| Moyeu avant | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle | 
| Blocage roue avant | Bontrager Switch chamfered thru axle | 
| Moyeu arrière | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12mm thru axle | 
| Blocage roue arrière | Bontrager Switch chamfered thru axle, removable lever | 
| Jante | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve | 
| Rayons | 14g stainless steel, black | 
| Pneu | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32mm | 
| Selle | Verse Short, steel rails, 145mm width | 
| Tige de selle | Size 49: Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 250 mm; Sizes 52-61: Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm | 
| Cintre | Size 49,52: Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 38-40cm width; Size 54,56,58: 40-44cm width; Size 61: 42-46cm width | 
| Ruban de guidon | Bontrager Supertack Perf tape | 
| Potence | Size 49: 80mm; 52,54: 90mm; 56,58: 100mm; 61: 110mm, Bontrager Elite, 31.8mm, Blendr-compatible, 7-degree | 
| Frein | Shimano 105 hydraulic disc, flat mount | 
| Disque de frein | Shimano RT70, centerlock, 160mm | 
| Taille max disque | 160mm front & rear | 
Share
 

Contenu réductible
                      
                      
                        description
                      
                    
 
              